<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkpublic</title>
	<atom:link href="http://thinkpublic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkpublic.com</link>
	<description>ThinkPublic</description>
	<lastBuildDate>Mon, 25 Mar 2013 14:45:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ideas to tackle isolation in old age</title>
		<link>http://thinkpublic.com/2013/03/ideas-to-tackle-isolation-in-old-age/</link>
		<comments>http://thinkpublic.com/2013/03/ideas-to-tackle-isolation-in-old-age/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ageing]]></category>
		<category><![CDATA[co-design]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://thinkpublic.com/?p=5899</guid>
		<description><![CDATA[The After Work Club from thinkpublic on Vimeo. We are pleased to see that The After World Club has been selected as one of the five finalists for NESTA’s Ageing Well Challenge Prize. If you would like to get involved in the next few months and support the After Work Club, drop us a note [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/45215266?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/45215266">The After Work Club</a> from <a href="http://vimeo.com/thinkpublic">thinkpublic</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>We are pleased to see that <a href="http://theafterworkclub.co.uk/">The After World Club</a> has been selected as one of the five finalists for <a href="http://www.nesta.org.uk/about_us/press_office/assets/features/ageing_well_challenge_prize">NESTA’s Ageing Well Challenge Prize</a>.</p>
<p>If you would like to get involved in the next few months and support the After Work Club, drop us a note to hello-at-theafterworkclub.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkpublic.com/2013/03/ideas-to-tackle-isolation-in-old-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thinkpublic makes Marketing Weeks top 50 agencies</title>
		<link>http://thinkpublic.com/2012/12/thinkpublic-makes-marketing-weeks-top-50-agencies/</link>
		<comments>http://thinkpublic.com/2012/12/thinkpublic-makes-marketing-weeks-top-50-agencies/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[thinkpublic]]></category>

		<guid isPermaLink="false">http://thinkpublic.com/?p=5881</guid>
		<description><![CDATA[It’s pretty cool to see that we made Marketing Week’s top 50 agencies this year. Being the first Service Design specialist to make the top 50 category. Its great to see service design starting to be recognised alongside other design disciplines. We&#8217;re looking forward to 2013!]]></description>
				<content:encoded><![CDATA[<p><a href="http://thinkpublic.com/mainsite/wp-content/uploads/2012/12/2012.jpg"><img src="http://thinkpublic.com/mainsite/wp-content/uploads/2012/12/2012.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="354" height="266" class="alignnone size-full wp-image-5882" /></a></p>
<p>It’s pretty cool to see that <a href="http://thinkpublic.com/aboutus/">we</a> made <a href="http://www.marketingweek.co.uk/">Marketing Week’s</a> top 50 agencies this year.<br />
Being the first Service Design specialist to make the top 50 category.<br />
Its great to see service design starting to be recognised alongside other design disciplines.</p>
<p>We&#8217;re looking forward to 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkpublic.com/2012/12/thinkpublic-makes-marketing-weeks-top-50-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The After Work Club Shortlisted</title>
		<link>http://thinkpublic.com/2012/11/the-after-work-club-shortlisted/</link>
		<comments>http://thinkpublic.com/2012/11/the-after-work-club-shortlisted/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 12:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ageing]]></category>
		<category><![CDATA[co production]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://thinkpublic.com/?p=5859</guid>
		<description><![CDATA[Well done to Emma and Bill for getting the After Work Club shortlisted for The NESTA Ageing Well Challenge. The Ageing Well Challenge prize is looking for innovations that can reduce the isolation and/or increase the mobility of vulnerable older people by providing new opportunities for communities to come together to give time, skills and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thinkpublic.com/mainsite/wp-content/uploads/2012/11/ageing-well-1.jpg"><img src="http://thinkpublic.com/mainsite/wp-content/uploads/2012/11/ageing-well-1.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="354" height="266" class="alignnone size-full wp-image-5860" /></a></p>
<p>Well done to Emma and Bill for getting <a href="http://theafterworkclub.co.uk/">the After Work Club</a> shortlisted for <a href="http://www.nesta.org.uk/areas_of_work/challengeprizes/givingchallenges/assets/features/ageing_well_challenge_prize#challenge">The NESTA Ageing Well Challenge</a>.</p>
<p>The Ageing Well Challenge prize is looking for innovations that can reduce the isolation and/or increase the mobility of vulnerable older people by providing new opportunities for communities to come together to give time, skills and resources.</p>
<p>Drop Emma and Bill a note to hello-at-theafterworkclub.co.uk if you would like to get involved or sign up for our next event in January 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkpublic.com/2012/11/the-after-work-club-shortlisted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today I&#8230; told my story</title>
		<link>http://thinkpublic.com/2012/11/today-i-told-my-story/</link>
		<comments>http://thinkpublic.com/2012/11/today-i-told-my-story/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[service improvement]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkpublic.com/?p=5848</guid>
		<description><![CDATA[Yesterday Consumer Focus launched the user research report we complied ‘Today I told my story &#8211; Sharing experiences of social care’. There is a clear need for better information and greater transparency in the care sector. The social care system is complex and notoriously difficult to navigate, yet there is no single authoritative and comprehensive [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thinkpublic.com/mainsite/wp-content/uploads/2012/11/postcards.jpg"><img src="http://thinkpublic.com/mainsite/wp-content/uploads/2012/11/postcards.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="354" height="266" class="alignnone size-full wp-image-5849" /></a></p>
<p>Yesterday <a href="http://www.consumerfocus.org.uk/">Consumer Focus</a> launched the user research report we complied ‘Today I told my story &#8211; <a href="http://www.consumerfocus.org.uk/publications/today-i-told-my-story-sharing-experiences-of-social-care">Sharing experiences of social care’</a>. </p>
<p>There is a clear need for better information and greater transparency in the care sector. The social care system is complex and notoriously difficult to navigate, yet there is no single authoritative and comprehensive information source that consumers can consult to ﬁnd out their options and eligibility for services. It is particularly hard to gain insight into service quality or what people actually think about the services they use. </p>
<p>This report presents the work we undertook to develop a bespoke concept for the sector that is mindful of these difﬁculties. It does not offer a complete solution, rather suggests a foundation that others can build on. It starts by introducing the concept and explains why we think the time is right for a user feedback service in the care sector. </p>
<p>Well done to Zoe, Tamsin, Richard and Alice who all work really hard to make the user research and report happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkpublic.com/2012/11/today-i-told-my-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulatory Emergency Care explained</title>
		<link>http://thinkpublic.com/2012/10/ambulatory-emergency-care-explained/</link>
		<comments>http://thinkpublic.com/2012/10/ambulatory-emergency-care-explained/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 13:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[craft]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://thinkpublic.com/?p=5829</guid>
		<description><![CDATA[Ambulatory Emergency Care from thinkpublic on Vimeo. It’s great to see the animation being used, that’s part of the Ambulatory Emergency Care service design project we worked on for the NHS Institute. Watch the animation to better understand how Ambulatory Emergency Care works. Well done Ness, Chris, Sam and Abi.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/47008581?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/47008581">Ambulatory Emergency Care</a> from <a href="http://vimeo.com/thinkpublic">thinkpublic</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>It’s great to see the animation being used, that’s part of the Ambulatory Emergency Care service design project we worked on for the  <a href="http://www.institute.nhs.uk/">NHS Institute</a>.</p>
<p>Watch the animation to better understand how Ambulatory Emergency Care works. </p>
<p>Well done Ness, Chris, Sam and Abi.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkpublic.com/2012/10/ambulatory-emergency-care-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of time off</title>
		<link>http://thinkpublic.com/2012/10/the-power-of-time-off/</link>
		<comments>http://thinkpublic.com/2012/10/the-power-of-time-off/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analogous situations]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[personal thoughts]]></category>

		<guid isPermaLink="false">http://thinkpublic.com/?p=5822</guid>
		<description><![CDATA[I’ve just been watching Stefan Sagmeister’s Ted Talk on The Power of Time off, thanks to the lovely Julia from the NHS Institute who sent it to me. Every seven years, designer Stefan Sagmeister closes his New York studio for a yearlong sabbatical to rejuvenate and refresh their creative outlook. He explains the often overlooked [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://embed.ted.com/talks/stefan_sagmeister_the_power_of_time_off.html" width="560" height="315" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I’ve just been watching <a href="http://sagmeister.com/">Stefan Sagmeister’s</a> Ted Talk on The Power of Time off, thanks to the lovely Julia from the <a href="http://www.institute.nhs.uk/">NHS Institute</a> who sent it to me. Every seven years, designer Stefan Sagmeister closes his New York studio for a yearlong sabbatical to rejuvenate and refresh their creative outlook. He explains the often overlooked value of time off, which I’m wondering if you can or can’t draw parallels with when you are on maternity leave?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkpublic.com/2012/10/the-power-of-time-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleash your inner designer</title>
		<link>http://thinkpublic.com/2012/10/unleash-your-inner-designer/</link>
		<comments>http://thinkpublic.com/2012/10/unleash-your-inner-designer/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 10:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thinkpublic.com/?p=5818</guid>
		<description><![CDATA[IntergenerationAll from thinkpublic on Vimeo. We love our new animation that Ella and Stassja made for The Calouste Gulbenkian Foundation to help people search for their inner designer. Its part of the Intergenerational work we have been doing in the UK and Portugal over the last few years. We hope it inspires you to try [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/46756415?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="331"></iframe></p>
<p><a href="http://vimeo.com/46756415">IntergenerationAll</a> from <a href="http://vimeo.com/thinkpublic">thinkpublic</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>We love our new animation that Ella and Stassja made for <a href="http://gulbenkian.org.uk/">The Calouste Gulbenkian Foundation</a> to help people search for their inner designer. Its part of the <a href="http://intergenerationall.org/">Intergenerational</a> work we have been doing in the UK and Portugal over the last few years. </p>
<p>We hope it inspires you to try something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkpublic.com/2012/10/unleash-your-inner-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>thinkpublic</title>
		<link>http://thinkpublic.com/2012/08/thinkpublic-2/</link>
		<comments>http://thinkpublic.com/2012/08/thinkpublic-2/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 09:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thinkpublic.com/?p=5739</guid>
		<description><![CDATA[Looking for thinkpublic? We’re taking a pause, as our founding director Deborah is going on maternity leave from September 2012. We’ve learnt from many of our projects with new mums and children’s services, that starting a family can be like starting a business, extremely consuming in both time and energy. Which is why we are [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thinkpublic.com/mainsite/wp-content/uploads/2012/07/tp_news.jpg"><img class="alignnone size-full wp-image-5725" title="tp_news" src="http://thinkpublic.com/mainsite/wp-content/uploads/2012/07/tp_news.jpg" alt="" width="600" height="425" /></a></p>
<p>Looking for thinkpublic? We’re taking a pause, as our founding director Deborah is going on maternity leave from September 2012. We’ve learnt from many of our projects with new mums and children’s services, that starting a family can be like starting a business, extremely consuming in both time and energy. Which is why we are finishing off our current projects and pausing the work of the studio, we see this time as a chance to focus on a few initiatives, whilst feeding our imaginations.</p>
<p><em>“I started thinkpublic when I was 23 and I had no idea what an impact it would create. thinkpublic has grown from strength to strength, I have been lucky to work with some amazing people on a diverse and exciting range of projects. Yet now is the time to do something different for a bit, the ultimate ‘social’ thing of starting a family! I’m pretty sure it will give me plenty of food for thought, for when I return.”</em> <strong>Deborah Szebeko</strong></p>
<p>In 2003 Deborah had a vision that people should be involved in how public services are designed and delivered, and as a team thinkpublic worked with some forward thinking clients including the <a href="http://www.institute.nhs.uk/">NHS Institute for Innovation and Improvement</a>, <a href="http://alzheimers.org.uk/">the Alzheimer’s Society</a>, <a href="http://www.gulbenkian.org.uk/">The Gulbenkian Foundation</a>, <a href="http://www.nesta.org.uk/">NESTA</a>, <a href="http://www.designcouncil.org.uk/">The Design Council</a> and a long list of local authorities and local NHS Trusts to achieve this. This has resulted in many awards, including The British Council’s Young Design Entrepreneur of the Year and our latest Design Week, Service Design Award.</p>
<p><a href="http://www.flickr.com/photos/thinkpublic/">We’ve</a> had an amazing time over the last 9 years leading and shaping the movement of social design and innovation in the UK and beyond. As a team we have used design to influence and change many mindsets, services and policies that have really resulted in creating a positive impact on people’s lives.</p>
<p>And we know there is more to do. So whilst we are away, we’re happy to talk about opportunities and partnerships, so do stay in touch. And watch this space for more news.</p>
<p>Watch some of our great <a href="http://vimeo.com/thinkpublic">films</a></p>
<p>Read some of our <a href="http://thinkpublic.com/publications/">press</a> and <a href="http://thinkpublic.com/case-studies/">stories</a></p>
<p>Browse thinkpublic team and project <a href="http://www.flickr.com/photos/thinkpublic/">photos</a></p>
<p>Contact <a href="http://thinkpublic.com/contact/">thinkpublic</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkpublic.com/2012/08/thinkpublic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>starting a men&#8217;s shed</title>
		<link>http://thinkpublic.com/2012/07/starting-a-mens-shed/</link>
		<comments>http://thinkpublic.com/2012/07/starting-a-mens-shed/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 09:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://thinkpublic.com/?p=5665</guid>
		<description><![CDATA[As part of The After Work Club we have joined up with Mike Jenn the founder of  The Camden Town Shed, for a seminar in how to start your own MensShed on 24th July. Mike will share his experience and expertise to advise and answer questions about how to start your own Men&#8217;s Shed. Then experience a tour of The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thinkpublic.com/mainsite/wp-content/uploads/2012/07/mike-jenn.jpg"><img class="aligncenter size-full wp-image-5668" src="http://thinkpublic.com/mainsite/wp-content/uploads/2012/07/mike-jenn.jpg" alt="Mike Jenn" width="602" height="426" /></a></p>
<p>As part of <a title="The After Work Club" href="http://www.theafterworkclub.co.uk/" target="_blank">The After Work</a> <a title="The After Work Club" href="http://www.theafterworkclub.co.uk/" target="_blank">Club</a> we have joined up with <a title="Mike Jenn Article" href="http://theafterworkclub.co.uk/archive/articles/what-to-do-when-retirement-looms" target="_blank">Mike Jenn </a>the founder of  <a title="The Camden Town Shed" href="http://www.camdentownshed.org/" target="_blank">The Camden Town Shed</a>, for a seminar in how to start your own MensShed on 24th July.</p>
<p>Mike will share his experience and expertise to advise and answer questions about how to start your own Men&#8217;s Shed. Then experience a tour of The Camden Town Shed, see what it offers plus meet and chat to some of it&#8217;s members to hear what they get from it.</p>
<p>A MensShed develops the typical shed in the garden, where a man pursues practical interests in independence and ease, by adding better tools and resources and more interaction.  It  replaces elements of a workplace that some people miss such as a loss of role or purpose, chatting with the people you work with, problem solving, learning, sharing skills and even the work!</p>
<p>To find out more click <a title="Mens Shed event" href="http://theafterworkclub.co.uk/events/starting-a-mens-shed" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkpublic.com/2012/07/starting-a-mens-shed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some things I&#8217;ve learnt about retirement</title>
		<link>http://thinkpublic.com/2012/07/some-things-ive-learnt-about-retirement/</link>
		<comments>http://thinkpublic.com/2012/07/some-things-ive-learnt-about-retirement/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 11:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ageing]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[personal thoughts]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://thinkpublic.com/?p=5655</guid>
		<description><![CDATA[Over the last 7 months we have been working on a project to find ways to help keep older people connected as they enter into retirement. It culminated in the launch of The After Work Club a network to provide inspiration, connections, impetus and resources to redefine what life beyond your main career can hold. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thinkpublic.com/mainsite/wp-content/uploads/2012/07/AWC.png"><img class="alignleft size-full wp-image-5660" src="http://thinkpublic.com/mainsite/wp-content/uploads/2012/07/AWC.png" alt="The After Work Club" width="596" height="400" /></a></p>
<p>Over the last 7 months we have been working on a project to find ways to help keep older people connected as they enter into retirement. It culminated in the launch of <a title="The After Work Club" href="http://www.theafterworkclub.co.uk/" target="_blank">The After Work Club</a> a network to provide inspiration, connections, impetus and resources to redefine what life beyond your main career can hold. We talked to over 300 people to better understand the issues surrounding retirement and have gone through countless sessions where we analysed these insights and turned them into ideas for a sustainable social enterprise. Here are my 3 big learnings about retirement:</p>
<ol>
<li>It&#8217;s long. The idea of pottering about for a couple of years, going on a cruise and playing some golf no longer cuts it. We can live for over 30 years in “retirement”. That is far to much time to be sitting about drinking cups of tea and watching the world go by (no matter how much you like tea). People have a huge amount still to offer. Let’s not waste that.</li>
<li>It should be an extended process of transition not a cliff edge. Running at full pelt, working 40+ hours a week, having an endlessly full diary and a to do list the length of your arm, then nothing. It doesn’t make sense. Sure it is like a lovely long holiday at first, then where does all that energy and skill go?  Most people don’t just want to give up. Yes, eventually the majority might want to slow down a bit, have more time for other things than their job, but this process should happen over a number of years, or a the speed the individual wants. Employers and society need to change their attitudes towards older workers, be more flexible about work arrangements and recognise that they are huge assets to their businesses.</li>
<li>It can be the start of an exciting new chapter. With the right attitude at support, retirement can be like being 19 again, with the world at your feet. Opportunities open up, you can do what you want to do, reprioritise, pursue lifelong dreams, take risks, meet new people, be your own boss.</li>
</ol>
<p>For someone who retirement seems long, long way off this has been quite a journey of discovery. I hadn&#8217;t even considered it, let alone thought about what it might be like, whether I&#8217;d want to retire, what I&#8217;d lose, what I&#8217;d gain, what I might struggle with. Check out <a title="The After Work Club" href="http://www.theafterworkclub.co.uk/" target="_blank">The After Work Club</a>to see what we created to try and tackle some of these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkpublic.com/2012/07/some-things-ive-learnt-about-retirement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
